<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Home Network &#187; Article</title>
	<atom:link href="http://www.msefsaudi.org/category/article/feed" rel="self" type="application/rss+xml" />
	<link>http://www.msefsaudi.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 22:00:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Find An Effective Computer Work From Home</title>
		<link>http://www.msefsaudi.org/how-to-find-an-effective-computer-work-from-home.html</link>
		<comments>http://www.msefsaudi.org/how-to-find-an-effective-computer-work-from-home.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Business Companies]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Computer Work From Home]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Internet Today]]></category>
		<category><![CDATA[Mlm Opportunities]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Profitable Business]]></category>
		<category><![CDATA[Streams Of Income]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Work From Home Opportunities]]></category>

		<guid isPermaLink="false">http://msefsaudi.org/how-to-find-an-effective-computer-work-from-home.html</guid>
		<description><![CDATA[There are many computer work-from-home opportunities over the internet today. With the many choices that you have, it is virtually impossible to pick just one and hope that it is the most lucrative one around. But really, you have to do just that. Choosing too many work-from-home opportunities will divide your attention with too many [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>There are many computer work-from-home opportunities over the internet today. With the many choices that you have, it is virtually impossible to pick just one and hope that it is the most lucrative one around. But really, you have to do just that. Choosing too many work-from-home opportunities will divide your attention with too many concerns. And that would cause you to have divided income as well.<br/><br/>The best and the most profitable business around is still the selling business. Companies earn through selling their products or promoting their service. And if you partner with flourishing company, their success is likely to brush off you. So the choice of your company is very crucial. It is only important that you select a company that has a great future and your potential for growth is secured.<br/><br/>The compensation that these companies give their agent is an essential factor to consider as well. You should be paid a good amount in order to build an empire. The company that has the most creative way of paying commissions is the one that you should choose. The more streams of income they have, the more chances you have from earning through their opportunity.<br/><br/>However, it is essential that the company really have the ability to pay you back. Some companies are very bold in showing their agents the different ways to earn. But come pay check time, they are struggling to send you your money. Check the background of the company that you would like to join. The longer they are in the business, the better. And the more satisfied their roster of agents with the payment schemes, the better it is for you.<br/><br/>There are many MLM opportunities in the internet today. But not all of them can genuinely make you rich. You have to specifically choose the program where you know you can perform well. You can choose according to your likes, preferences, experiences, and expertise. The more you know about the opportunity, the better you will perform on it. If you like the products, you will sell it easier. If you know about the process and the product, you will be able to show your customers the advantages of using them instead of trying anything else.<br/><br/>The real key in generating massive income from the internet or through your computer is investing your time, effort, and knowledge on it. Without actual hands-on experience on the job, you won&#8217;t be able to get the income stream that you really want. Be sure that you learn everything about the company and the rest of the processes around it. This would allow you to formulate the right strategies that make allow you to earn the best possible way.<br/><br/>Support is also important. Be sure that the company you will be joining has lots of tools, resources, and community that you can take advantage of. These tools could help you a lot without requiring you to make additional investments.<br/><br/>If you are new in this type of business opportunities, especially in MLM&#8217;s, try to join something that virtually has no start-up costs. This would allow you to just have the feel of the entire business without losing anything. After you know the ropes, then you should be ready for bigger risks and for bigger income.<br/><br/><em>By: <strong>Daegan Smith							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msefsaudi.org/how-to-find-an-effective-computer-work-from-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Network Card Troubleshooting &#8211; Blue Screen of Death</title>
		<link>http://www.msefsaudi.org/wireless-network-card-troubleshooting-blue-screen-of-death.html</link>
		<comments>http://www.msefsaudi.org/wireless-network-card-troubleshooting-blue-screen-of-death.html#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blue Screen Of Death]]></category>
		<category><![CDATA[Compatible With Your System]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Molly Smith]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Network Cables]]></category>
		<category><![CDATA[Networking Experience]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Pcmcia Port]]></category>
		<category><![CDATA[Pullout]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Usb Port]]></category>
		<category><![CDATA[Wi Fi]]></category>
		<category><![CDATA[Windows 2000]]></category>
		<category><![CDATA[Windows Xp]]></category>
		<category><![CDATA[Wireless Internet Access]]></category>
		<category><![CDATA[Wireless Network Adapter]]></category>
		<category><![CDATA[Wirelessly]]></category>
		<category><![CDATA[Wlan]]></category>

		<guid isPermaLink="false">http://msefsaudi.org/wireless-network-card-troubleshooting-blue-screen-of-death.html</guid>
		<description><![CDATA[As Wi-Fi hotspots are mushrooming all over the world, they let people have the chance to get rid of those inflexible network cables and surf on the net wirelessly in the WLAN. However, a high-performance wireless Internet access is not an easy thing for some users, because when contacting with your wireless network, your wireless [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>As Wi-Fi hotspots are mushrooming all over the world, they let people have the chance to get rid of those inflexible network cables and surf on the net wirelessly in the WLAN. However, a high-performance wireless Internet access is not an easy thing for some users, because when contacting with your wireless network, your wireless network adapter may probably meet a lot of strange failures, which may seriously affect your networking experience if you don&#8217;t fix them in time, and the blue screen is one that among those common failures.<br/><br/>If blue screen shows on your computer immediately after you installed a wireless network card, above all, you need to check whether the net card driver you installed is compatible with your operating system, for example, if your driver is only available in Windows 2000, but you have installed it in Windows XP, well then your computer would be more likely to have a blue screen. Therefore, make sure you have installed the correct network card driver.<br/><br/>If your driver is compatible with your system and has been installed properly, you need to go through the installation of this network adapter, and check whether it has inserted to the right slot or port properly, for if you pull out the card from its PCMCIA port on the motherboard or its USB port just a few seconds after plugging it, blue screen would lightly happen, because frequent pullout and plug may make network adapter&#8217;s corresponding port confused and fail to identify this adapter. Additionally, if you pull out your net card suddenly when its LINK light is blinking, that would also leads to blue screen, or even worse, your computer or your network card&#8217;s port would be damaged.<br/><br/><em>By: <strong>Molly Smith							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msefsaudi.org/wireless-network-card-troubleshooting-blue-screen-of-death.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Network Attached Storage (NAS) Device?</title>
		<link>http://www.msefsaudi.org/what-is-a-network-attached-storage-nas-device.html</link>
		<comments>http://www.msefsaudi.org/what-is-a-network-attached-storage-nas-device.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Compliant Devices]]></category>
		<category><![CDATA[External Hard Drive]]></category>
		<category><![CDATA[File Servers]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Medium Sized Businesses]]></category>
		<category><![CDATA[Music Documents]]></category>
		<category><![CDATA[Nas Devices]]></category>
		<category><![CDATA[Nas Drive]]></category>
		<category><![CDATA[Nas Storage]]></category>
		<category><![CDATA[Network Attached Storage]]></category>
		<category><![CDATA[Network Attached Storage Devices]]></category>
		<category><![CDATA[Network Storage]]></category>
		<category><![CDATA[Precious Files]]></category>
		<category><![CDATA[Print Servers]]></category>
		<category><![CDATA[Ps3]]></category>
		<category><![CDATA[Raid Storage]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Tech Specs]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://msefsaudi.org/what-is-a-network-attached-storage-nas-device.html</guid>
		<description><![CDATA[Network Attached Storage devices are also known as NAS devices and NAS drives. They are mainly used to backup your files to a central external hard drive so if you have multiple PC&#8217;s the files can still be accessed directly instead of having multiple copies of each file stored on each PC. This prevents you [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Network Attached Storage devices are also known as NAS devices and NAS drives. They are mainly used to backup your files to a central external hard drive so if you have multiple PC&#8217;s the files can still be accessed directly instead of having multiple copies of each file stored on each PC. This prevents you from getting into document synchronization hell. But NAS drives are so much more than an external hard drive; it is where you and your family can share files like pictures, music, documents etc.<br/><br/>The flexibility of some of these NAS devices have the ability to increase storage capacity by adding additional hard drives as well as decrease the risk of losing all your precious files if the hard drive in the NAS device fails. These are available on the market now but can come at a price though. Personally I use a single drive solution and use online backup to store my valuable pics and documents but that&#8217;s not to say the option is not there for individuals and businesses to pay a bit more to get RAID capable Network Attached Storage Devices. More and more small to medium sized businesses are buying these instead of buying expensive servers and having to configure them as file servers. Some NAS devices are capable of being print servers as well but the majority of them need to be connected directly to the printer, so please ensure you read the tech specs first before buying.<br/><br/>For those individuals or businesses that need a bit more from a standard NAS drive there are ones that have more features and richer functionality. Some are capable of joining AD domains, some are capable of streaming films to DNLA compliant devices, therefore capable of wirelessly streaming your films to devices like PS3 and Xbox&#8217;s.<br/><br/><em>By: <strong>Jon William Jones							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msefsaudi.org/what-is-a-network-attached-storage-nas-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work From Home on the Computer</title>
		<link>http://www.msefsaudi.org/work-from-home-on-the-computer.html</link>
		<comments>http://www.msefsaudi.org/work-from-home-on-the-computer.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Affiliate Marketing Program]]></category>
		<category><![CDATA[Basic Tools]]></category>
		<category><![CDATA[College Degree]]></category>
		<category><![CDATA[Computer Job]]></category>
		<category><![CDATA[Computer Jobs]]></category>
		<category><![CDATA[Computer One]]></category>
		<category><![CDATA[Computer Programs]]></category>
		<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Work From Home Computer]]></category>
		<category><![CDATA[Working From Home]]></category>

		<guid isPermaLink="false">http://msefsaudi.org/work-from-home-on-the-computer.html</guid>
		<description><![CDATA[You have probably heard of the many work from home computer jobs that have gotten popular over the last few years. If you are interested in working from home, you might wonder what jobs are available to you, and whether you need experience or a college degree to start such a career. Luckily, there are [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You have probably heard of the many work from home computer jobs that have gotten popular over the last few years. If you are interested in working from home, you might wonder what jobs are available to you, and whether you need experience or a college degree to start such a career. Luckily, there are plenty of options out there available to anyone who has the desire and basic tools to start working from home using the computer.<br/><br/>One of the most popular ways to work from home on the computer is to join an affiliate marketing program. This is because you do not need a degree or experience to do this job. You might even be successful with no prior experience, but it definitely helps if you have been in sales or marketing before. In this job, you need to somehow persuade people to visit a company&#8217;s website and purchase a product. You will make a commission from each sale that you helped sell. In order to get people to the site in the first place, you often have to be creative. Marketing skills are definitely helpful here.<br/><br/>If you are not interested in marketing or sales, there are other options. If you do not mind data entry, there are plenty of companies that find this task tedious and would love to pay someone else to input their data into various computer programs. Again, this does not require a degree, although prior experience is helpful and will allow you to get more clients. If you are seeking experience when you first start out, you could initially start with lower prices than many people in the market. This way, companies that cannot afford a very experienced person are more likely to hire you. You could obviously increase your prices after you are more experienced.<br/><br/>In fact, the same general process goes for any other work from home on the computer job. Whether you choose to start a career dealing with writing, data entry, transcription, marketing, or any other skill, it is possible to make money without much experience. Keeping your prices below typical market value at first will help you obtain your first few customers, offering you the experience that is often needed to increase your prices. Once you have had a few steady clients and completed some large projects, you might think about making a website and even gaining a business license eventually. The possibilities are endless when you work from home, as you truly have control over your life and career.<br/><br/><em>By: <strong>Brian McCoy							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msefsaudi.org/work-from-home-on-the-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Firewalls to Protect Your Computer From Attack</title>
		<link>http://www.msefsaudi.org/using-firewalls-to-protect-your-computer-from-attack.html</link>
		<comments>http://www.msefsaudi.org/using-firewalls-to-protect-your-computer-from-attack.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Access Internet]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Computer Expert]]></category>
		<category><![CDATA[Computer Firewall]]></category>
		<category><![CDATA[Computer Internet]]></category>
		<category><![CDATA[Computers Internet]]></category>
		<category><![CDATA[Connecting To The Internet]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Firewall Settings]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Internet Network]]></category>
		<category><![CDATA[Internet Traffic]]></category>
		<category><![CDATA[Network Computer]]></category>
		<category><![CDATA[Network Software]]></category>
		<category><![CDATA[Packet Filter]]></category>
		<category><![CDATA[Personal Firewall]]></category>
		<category><![CDATA[Polices]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Printers]]></category>

		<guid isPermaLink="false">http://msefsaudi.org/using-firewalls-to-protect-your-computer-from-attack.html</guid>
		<description><![CDATA[A personal firewall will have a variety of levels of protection that depends on whether your computer is connected to the Internet or to a network. A computer on a home network will often have shared files with other computers on the network and will also access the same resources, such as printers. If this [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>A personal firewall will have a variety of levels of protection that depends on whether your computer is connected to the Internet or to a network. A computer on a home network will often have shared files with other computers on the network and will also access the same resources, such as printers. If this is the case there will be more access than if the computers are connecting to the Internet.<br/><br/>Connecting to the Internet is risky and needs to be controlled. Firewalls should be set to restrict certain data that is outgoing and incoming as well as close any ports that aren&#8217;t being used. A port is a standardized number that routes Internet traffic with the use of network software.<br/><br/>You don&#8217;t need to be a computer expert. Most firewall settings are configured according to default. If you need to modify these settings you&#8217;ll usually get an alert when you&#8217;re making the change.<br/><br/>There are two basic components to a personal firewall. The first component will look at the data when it comes into your computer to decide whether or not the data should be allowed to pass through. The second component will set up certain policies for some applications. These policies can be relaxed since they simply let certain programs have access to the Internet.<br/><br/>The first component is known as the &#8220;packet filter&#8221;. This filter will take a look at each packet of data and will let it pass through or let it drop. These packets are composed of data that is routed on the network. There are rules for these packets, which are called polices, that let data pass or decide which data fails to meet the policy standards. Failure to meet these policies will give an alert or else just drop the packet depending on how the firewall has been configured.<br/><br/>The second component is known as the &#8220;application filter&#8221;. This filter will decide whether certain programs are allowed to receive and send data through one port or another. A browser will need to have access to the Internet so a policy is put into place that allows the receiving and sending of data using Port 80, which is a standard number.<br/><br/>Just because the web browser is using Port 80, and other ports are blocked by the personal firewall, your computer still won&#8217;t be secure.<br/><br/>An application filter is set up for certain programs and not the particular components of these programs. Every program will have more than one module, each of which can be infected. In a Windows environment these are known as DDLs (dynamic link libraries).<br/><br/>In most cases your antivirus software will be able to determine if a module is infected but any new viruses, that are not yet part of the antivirus database, may slip by undetected. Your computer system will be vulnerable if your personal firewall allows this to happen.<br/><br/>A firewall won&#8217;t give you complete protection against viruses and hackers. A firewall is only effective for keeping some hackers out of your system and you should supplement your system with antivirus software. You should also practice safe file sharing procedures.<br/><br/>There is one main rule to follow with firewalls: If you don&#8217;t know what is trying to accessing your computer consider it a risk.<br/><br/><em>By: <strong>Paul Wilcox							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msefsaudi.org/using-firewalls-to-protect-your-computer-from-attack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Networking</title>
		<link>http://www.msefsaudi.org/computer-networking.html</link>
		<comments>http://www.msefsaudi.org/computer-networking.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bus Ring]]></category>
		<category><![CDATA[Centralized Server]]></category>
		<category><![CDATA[Client Server Network]]></category>
		<category><![CDATA[Computer Act]]></category>
		<category><![CDATA[Computer Networking]]></category>
		<category><![CDATA[Database Resources]]></category>
		<category><![CDATA[Different Topologies]]></category>
		<category><![CDATA[Fax Modem]]></category>
		<category><![CDATA[Local Area Network]]></category>
		<category><![CDATA[Network Topology]]></category>
		<category><![CDATA[Networking Computer]]></category>
		<category><![CDATA[Office Lan]]></category>
		<category><![CDATA[Peer To Peer Network]]></category>
		<category><![CDATA[Rom Database]]></category>
		<category><![CDATA[Spread Sheet]]></category>
		<category><![CDATA[Star Topology]]></category>
		<category><![CDATA[Structure Design]]></category>
		<category><![CDATA[Video Database]]></category>
		<category><![CDATA[Wan Connectivity]]></category>
		<category><![CDATA[Wan Network]]></category>

		<guid isPermaLink="false">http://msefsaudi.org/computer-networking.html</guid>
		<description><![CDATA[Computer networking is a process of sharing data and shared resources between two or more connected computers. The shared resources can include printer, Fax modem, Hard disk, CD &#8211; DVD Rom, Database and the data files. A computer network can be divided into a small or local area network, a networking between computers in a [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Computer networking is a process of sharing data and shared resources between two or more connected computers. The shared resources can include printer, Fax modem, Hard disk, CD &#8211; DVD Rom, Database and the data files. A computer network can be divided into a small or local area network, a networking between computers in a building of a office (LAN), medium sized network (MAN), a network between two offices in a city and Wide network (WAN) a network between the computers, one is locally and the other can be thousands of miles away in any other country of the world.<br/><br/>WAN connectivity is achieved by a network device known as “Router”. The internet is the world’s largest WAN network, where millions of computers from all over the globe and connected with each other.<br/><br/>Networking is the practice of linking two or more computers or devices with each other. The connectivity can be wired or wireless. A computer network can be categorized in different ways, depends on the geographical area as mentioned above.<br/><br/>There are two main types of the computer network client-server and peer to peer. In the client server computing, a computer plays a major role known as server, where the files, data in the form of web pages, docs or spread sheet files, video, database &#038; resources are placed.<br/><br/>All the other computers in the client/server network are called clients and they get the data from the server. In the peer to peer network all the computers play the same role and no computer act as a centralized server. In the major businesses around the world client-server network model is in major use.<br/><br/>A network topology defines the structure, design or layout of a network. There are different topologies like bus, ring, star, mesh, hybrid etc. The star topology is most commonly used network topology. In the star topology, all the computers in the network are connected with a centralized device such as hub or switch. Thus forms a star like structure. If the hubs/switch fails to work for any reason then all the connectivity and communication between the computers of a network will be halted.<br/><br/>In the network, a common communication language is used by the computers and the network devices and this language is known as protocols. The most commonly used and popular protocols on the internet and in the home and other networks is called TCP/IP. TCP/IP is not a singleprotocol but it is a suite of several protocols.<br/><br/>A network can be a wired or wireless and TCP/IP protocol can work both in types of network.<br/><br/>A data flow in a computer network can be divided into seven logical layers called OSI layersmodel that was developed by Intel and Xerox Corporation and was standardized by ISO.<br/><br/>1. Application layer </p>
<p>2. Presentation layer </p>
<p>3. Session layer </p>
<p>4. Transport layer </p>
<p>5. Network layer </p>
<p>6. Data Link layer <br /><br/><br/>a. Media access control sub-layer <br /><br/><br/>b. Logical link control sub-layer </p>
<p>7. Physical layer.<br /><br/><br/>A network can be divided into different scales and ranges and it depends on the requirement of the network and the geographical location. Computer Network can be divided into Local Area Network, Personal Area Network, Campus Area Network, Wireless Local Area Network,Metropolitan Area Network and Wide Area Network.<br/><br/>There are several network connection methods like HomePNA, Power line communication, Ethernet and Wifi connection method.A network can also be categorized into several different types based on the services it provides like Server farms, Storage area networks, Value control networks, Value-Added networks,SOHO network, Wireless network and Jungle networks.<br/><br/><em>By: <strong>Bushra Bashir							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msefsaudi.org/computer-networking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect To The Desktop Of Your Home Computer Via The Internet</title>
		<link>http://www.msefsaudi.org/connect-to-the-desktop-of-your-home-computer-via-the-internet.html</link>
		<comments>http://www.msefsaudi.org/connect-to-the-desktop-of-your-home-computer-via-the-internet.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Client Application]]></category>
		<category><![CDATA[Coffee Shop]]></category>
		<category><![CDATA[Computer Name]]></category>
		<category><![CDATA[Email Client]]></category>
		<category><![CDATA[Features Of Microsoft Windows]]></category>
		<category><![CDATA[Global Communication]]></category>
		<category><![CDATA[Global Communications]]></category>
		<category><![CDATA[Grocery Shopping Online]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Home Computer]]></category>
		<category><![CDATA[Home Computers]]></category>
		<category><![CDATA[Permanent Connection]]></category>
		<category><![CDATA[Playing A Game]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Remote Desktop Client]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Two Computers]]></category>
		<category><![CDATA[Windows Explorer]]></category>
		<category><![CDATA[Worldwide Communications Network]]></category>

		<guid isPermaLink="false">http://msefsaudi.org/connect-to-the-desktop-of-your-home-computer-via-the-internet.html</guid>
		<description><![CDATA[We live in the age of global communication and connectivity. Could you imagine 10 years ago if you had told someone you’d be sitting in a coffee shop, connected to a world wide network, with no wires connected to your laptop, reading the latest news or even playing a game with your friends?They would have [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>We live in the age of global communication and connectivity. Could you imagine 10 years ago if you had told someone you’d be sitting in a coffee shop, connected to a world wide network, with no wires connected to your laptop, reading the latest news or even playing a game with your friends?<br/><br/>They would have suggested that you are mad! Fortunately, that is not the case and we do live in a world where global communications are standard and almost everyone has their own permanent connection to the internet via broadband.<br/><br/>What if, via this worldwide communications network, you could not only read the latest news or do your grocery shopping online; you could actually remotely control your PC at home! Think about this for a minute, what would this allow you to do? Would it allow you to remotely use any applications you may have installed at home, such as accountancy applications, spreadsheets or documents? Allow you to check any downloads you may have progressing at home? Check on emails that only come in to your email client? The possibilities really are endless. There is a solution at hand, and in this article I will focus on using the inbuilt features of Microsoft Windows XP Professional, namely, Remote Desktop.<br/><br/>If you have never used remote desktop before, don’t be worried. It’s a simple feature that does what is says, presents you with your desktop via a client. If you look in Start -> Programs -> Accessories -> Communications, you will see a Remote Desktop Client application.<br/><br/>Using this application, you can enter a computer name or IP address to connect to. You can even map your home computers hard drives as well, so that they appear in windows explorer, and even print to the printer beside you, from your home computer, over the internet!<br/><br/>Try it at home if you have two computers. You need to make sure that Remote Desktop is enabled first, and this can be done by selecting System from Control Panel, selecting the remote tab, and ensuring that “Allow users to connect remotely to this computer” is enabled. If you plan to do this at home, take note of the “Full computer name”, as this is what you will need to enter into the remote desktop client to connect to this computer.<br/><br/>I know you are worried about security at this point, but don’t worry – we’ll address that later.<br/><br/>Now, if you do have two computers at home, try it and see what happens! You should be presented with the familiar login box, and once logged in – ta-da! You are now on the desktop of the other computer, using the remote desktop application on your local computer!<br/><br/>Now – what if this functionality could be extended; so that you can connect to your home PC from anywhere in the world provided you are connected to the internet? Fortunately, this can be done! There are seven steps that we need to do in order to achieve this.<br/><br/>1.	Ensure that your computer will accept remote desktop requests</p>
<p>2.	Make sure your password is strong!</p>
<p>3.	Note down your IP addresses</p>
<p>4.	Change the port number that remote desktop responds on (this will aid with security)</p>
<p>5.	Ensure any local firewalls are not blocking the Remote Desktop Port.</p>
<p>6.	Create the necessary port forwarding rules on your home router</p>
